UBER pricing | Hire Go | Hire Premier |
---|---|---|
Base fare | 93.5 INR | 119.7 INR |
Booking fee | 0 INR | 0 INR |
Cost per min | 2.63 INR | 2.9 INR |
Cost per km | 0 INR | 0 INR |
Min. charge | 251 INR | 282.5 INR |
Cancel. fee | 75 INR | 75 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Naihati, West Bengal, India may differ.
Calcuate a taxi fare in Naihati
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo